End of Tenancy Cleaning Special Prices
Room Type | Flat | House - 1 Staircase |
---|---|---|
Studio Flat | £140 | £160 |
1 Bedroom / 1 Bathroom | £180 | £200 |
2 Bedroom / 1 Bathroom | £200 | £220 |
3 Bedroom / 1 Bathroom | £240 | £260 |
4 Bedroom / 1 Bathroom | £280 | £300 |
Additional Services
Service | Price |
---|---|
Extra Blind | from £10 |
Extra Toilet | £20 |
Extra Bathroom | £40 |
Extra Staircase | £30 |
Extra Balcony | from £40 |
Freezer Defrosting | £50 |
Internal Conservatory Windows | from £50 |
Carpet Steam Cleaning
Carpet Steam Cleaning | Regular Service Prices | Premium Service Prices |
---|---|---|
Double Room | £30 | £60 |
Single Room | £25 | £50 |
Living Room / Dining Room | £40 | £80 |
Hallway | £20 | £40 |
Stairs / Per Step | £2 | £4 |
Landing | £10 | £20 |
Bathroom / Toilet | £20 | £40 |
Rug | From £40 | £100 |
Office Carpet Cleaning | £3 per sq.m. | £6 per sq. m. |
SCOTCH Gard Protector | Ask For Price | Ask For Price |
SPECIAL LIMITED OFFERS - MIN CHARGE £60 | SPECIAL LIMITED OFFERS - MIN CHARGE £100 | |
The Price Is Inclusive All Equipment & Materials. Parking & Congestion & ULEZ May Apply. |
Upholstery Cleaning
Upholstery Steam Cleaning | Regular Service Prices | Premium Service Prices |
---|---|---|
2 Seater Sofa | £50 (£25 per Seat) | £100 |
3 Seater Sofa | £75 (£25 per Seat) | £150 |
4 Seater Sofa | £100 | £200 |
Armchair | £25 | £50 |
Dining Chair | £10 | £20 |
Single Mattress | £30 | £60 |
Double Mattress | £40 | £80 |
King Mattress | £50 | £100 |
Car Upholstery | £100 | £180 |
Curtains / Pair-Full Length | £60 | £120 |
Curtains / Pair-Half Length | £40 | £80 |
Blinds | £20 | £40 |
Scotch Gard Protector | Ask For Price | Ask For Price |
SPECIAL LIMITED OFFERS - MIN CHARGE £60 | LIMITED OFFERS - MIN CHARGE £120 | |
The Price Is Inclusive All Equipment & Materials. Parking & Congestion & ULEZ May Apply. |
DIFFERENCES BETWEEN REGULAR AND PREMIUM CLEANING
Services | Fibre Check | pH Check | Pre-Treatment | Stain Remover | Deodorising | Choice of Fragrance | Desinfection Products | Moving Furnitures | Drying |
---|---|---|---|---|---|---|---|---|---|
Regular | √ | – | √ | – | √ | – | – | – | – |
Premium | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Scroll left/right to see the full table on your mobile device